Loading
|

Browse by descriptor:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1409 results
| Descriptor | Article | Journal | Date | Page:Column | Type |
|---|---|---|---|---|---|
| EADUS (SodusCapt.) | British capture boat at Sacket's Harbor. | GAZ | 1814 Je 1 | 3:2 | |
| EAGLE TAVERN | Destroyed by fire. | GGA | 1826 Fb 15 | 3:1 | |
| EAGLE TAVERN | Offered for rent. | GGA | 1825 Nv 2 | 3:5 | |
| EAGLE TAVERN | opening praised. | GMA | 1831 Ja 12 | 3:5 | ltr. |
| EAGLE TAVERN | Rates listed. | GGA | 1826 Fb 8 | 3:4 | |
| EAGLE, JOHN | Represents Seneca County at district convention. | PAL | 1824 Oc 6 | 3:5 | |
| EAGLES | Bald eagle killed on Seneca Lake. | GAZ | 1820 Nv 15 | 3:3 | |
| EAGLES | Three killed in Boston. | GAZ | 1817 Ap 2 | 1:5 | |
| EARL , SUSAN (T. Seneca) | Marries Calvin W. Jackson. | GGA | 1827 Oc 24 | 3:4 | |
| EARL, EDGAR | son dies. | GZT | 1839 My 15 | 3:3 | |
| EARL, EDWARD P. (businessman) | expands sash business. | GAZ | 1836 Dc 28 | 3:5 | adv. |
| EARL, EDWARD P. (businessman) | opens general store. | GAZ | 1836 Nv 16 | 3:3 | adv. |
| EARL, EDWARD P. (businessman) | son dies. | COU | 1839 My 14 | 3:1 | |
| EARL, EDWARD P. (painter) | moves business. | COU | 1836 Sp 9 | 3:1 | adv. |
| EARL, JAMES (G) | Marries Elizabeth Clary. | GMA | 1829 Oc 7 | 3:5 | |
| EARL, MORRIS (Penn Yan) | Marries Emeline Clark. | GGA | 1829 Ja 7 | 3:3 | |
| EARL, PETER | marries Jane Flower. | COU | 1832 Ja 18 | 3:4 | |
| EARL, WILLIAM (T. Gorham) | marries Elana Farlyng. | GAZ | 1836 Nv 30 | 3:4 | |
| EARLL, EDWARD P. (painter) | relocates paint shop. | GZT | 1839 Ap 10 | 3:4 | adv. |
| EARLL, JEPHTHAH (T. Seneca) | Two sons dies. | GAZ | 1816 Ag 28 | 3:3 | |
| EARLL, LAURA (T. Seneca) | Marries Charles Brush. | GGA | 1826 Ap 26 | 3:4 | |
| EARNEST, DAVID (T. Fayette) | marries Margaret Quigley. | GMA | 1830 Ap 14 | 3:5 | |
| EARTHQUAKES | Causes little damage in Onondaga County. | GAZ | 1812 Fb 19 | 3:1 | |
| EARTHQUAKES | Reported at Ogdensburg. | GAZ | 1816 Dc 4 | 3:1 | |
| EARTHQUAKES | Reported in New York State. | GAZ | 1817 Oc 22 | 2:3 | |
| EARTHQUAKES | Reported in Ogdensburg. | GAZ | 1817 Mr 26 | 2:5 | |
| EARTHQUAKES | Reported in Ogdensburgh. | GAZ | 1823 Ag 13 | 2:4 | |
| EARTHQUAKES | Reported in Salmon River area. | GAZ | 1820 Ja 26 | 2:4 | |
| EARTHQUAKES | Shock felt in Ontario County. | PAL | 1823 Fb 12 | 2:5 | |
| EARTHQUAKES | Tremors felt in Albany and vicinity. | GAZ | 1814 Dc 14 | 3:3 | |
| EASTLIN, PETER (T. Canandaigua) | marries Harriet Anthony. | GAZ | 1835 Ap 1 | 3:3 | |
| EASTMAN, ALEXANDER H. (Waterloo) | Dies. | GGA | 1827 Ag 29 | 3:4 | |
| EASTMAN, JOHN L. (Ovid) | Elected director of Bank of Geneva. | GGA | 1826 Ja 18 | 3:1 | |
| EASTMAN, JOHN L. (Ovid) | Elected director of Geneva Bank. | PAL | 1826 Fb 1 | 3:1 | |
| EASTMAN, JOHN L. (Ovid) | Marries Sally R. Sanford. | GAZ | 1819 Mr 10 | 3:4 | |
| EASTMAN, JOHN L. (T. Ovid) | elected director of Bank of Geneva. | GMA | 1830 Nv 17 | 3:3 | |
| EASTMAN, LYMAN (T. Ovid) | marries M. Alida Van Epps. | GZT | 1839 Jl 24 | 3:3 | |
| EASTMAN, LYMAN (T. Ovid) | marries Margaret Allida Van Epps. | COU | 1839 Jl 23 | 3:1 | |
| EASTON, LISA L. (Fayette) | Marries Magdalena Clawson. | GGA | 1828 Fb 13 | 3:2 | |
| EASTON, WILLIAM (Canandaigua) | Marries Amelia Sanger. | GGA | 1829 Fb 25 | 3:4 | |
| EATON, EBENEZER C. | Sheriff's sale of property scheduled. | PAL | 1825 Ja 19 | 4:2 | |
| EATON, EBENEZER C. (Bethel) | Schedules auction to recover mortgage. | GMA | 1829 Jl 15 | 3:4 | |
| EATON, IRA (Ontario C.) | Appointed auctioneer. | GAZ | 1822 Ap 10 | 3:1 | |
| EATON, IRA (Ontario C.) | Appointed auctioneer. | GAZ | 1823 Oc 1 | 2:5 | |
| EATON, IRA (Ontario C.) | Appointed auctioneer. | GGA | 1826 Mr 22 | 3:2 | |
| EATON, IRA (Ontario C.) | Appointed auctioneer. | PAL | 1823 Oc 1 | 3:1 | |
| EATON, Mr. (T. Waterloo) | son drowns in Cayuga & Seneca Canal. | GMA | 1831 Mr 9 | 3:4 | |
| EATON, STEPHEN (Perinton) | Dies. | GAZ | 1819 Mr 10 | 3:4 | |
| EBERT, CAROLINE (STEWART) Mrs. (Waterloo) | Dies. | GGA | 1828 Ag 6 | 3:5 | |
| EBERT, JOHN H. (Waterloo) | Dies. | GGA | 1827 Nv 28 | 3:4 | |
| EBERT, JOHN H. (Waterloo) | Marries Catharine Stewart. | GGA | 1825 Dc 28 | 3:4 | |
| ECKLEY, THOMAS (Phelpstown) | Son dies. | GAZ | 1812 Sp 30 | 3:1 | |
| ECLIPSES | expected solar eclipse discussed. | GMA | 1831 Fb 9 | 3:2 | |
| ECLIPSES | lunar eclipse reported. | GMA | 1830 Sp 8 | 3:4 | |
| ECLIPSES | solar eclipse predicted for 1831. | GMA | 1830 Je 9 | 1:5 | |
| ECLIPSES | solar eclipse reported. | GMA | 1831 Fb 23 | 3:2 | |
| ECLIPSES | three predicted for coming year. | COU | 1833 Dc 4 | 3:1 | |
| ECLIPSES | upcoming solar eclipse discussed. | GMA | 1831 Fb 2 | 3:3 | |
| ECLIPSES (Geneva) | occurrence described. | GAZ | 1834 Dc 3 | 2:7 | |
| ECONOMIC CONDITIONS | administration of wealth discussed. | GAZ | 1837 Ag 9 | 2:6 | ltr. |
| ECONOMIC CONDITIONS | Cayuga & Seneca Canal construction delay hurts Geneva's economy. | GGA | 1828 Ag 6 | 3:1 | ed. |
| ECONOMIC CONDITIONS | Effect of economic distress in England noted. | GGA | 1826 Sp 13 | 3:1 | ed. |
| ECONOMIC CONDITIONS | elimination of national debt extolled. | GAZ | 1835 Ja 28 | 2:6 | ed. |
| ECONOMIC CONDITIONS | M. Van Buren's state convention speech praised. | PAL | 1827 Ag 1 | 2:4 | ed. |
| ECONOMIC CONDITIONS | M. Van Buren's state convention speech printed. | PAL | 1827 Ag 1 | 1:3 | |
| ECONOMIC CONDITIONS | New York fire insurance companies collapse. | PAL | 1826 Jl 26 | 2:2 | ed. |
| ECONOMIC CONDITIONS | Ontario County prospers. | GMA | 1829 Oc 14 | 3:3 | |
| ECONOMIC CONDITIONS | prices for farm property indicate economic growth. | GAZ | 1834 My 28 | 3:1 | ed. |
| ECONOMIC CONDITIONS | Recipe to cure "hard times" outlined. | GMA | 1829 Sp 9 | 1:6 | |
| ECONOMIC CONDITIONS | Seneca County land prices indicate growth. | GMA | 1834 Jl 30 | 2:7 | |
| ECONOMIC CONDITIONS | State convention on agriculture and industry reported. | PAL | 1827 Jl 25 | 1:2 | |
| ECONOMIC CONDITIONS (Geneva) | growth indicated in increased canal tolls. | GAZ | 1834 Ap 30 | 3:2 | ed. |
| ECONOMIC CONDITIONS (Geneva) | growth indicated. | GAZ | 1834 Nv 5 | 2:5 | ed. |
| ECONOMIC CONDITIONS (Geneva) | growth of business noted. | GAZ | 1836 Ag 24 | 2:7 | |
| ECONOMIC CONDITIONS (Geneva) | impact of Elmira-Williamsport railroad discussed. | GAZ | 1835 Mr 4 | 2:5 | ed. |
| ECONOMIC CONDITIONS (Geneva) | industrial output praised. | GAZ | 1836 Mr 16 | 2:5 | ed. |
| ECONOMIC CONDITIONS (Geneva) | internal improvements benefit local businesses. | GAZ | 1836 Ag 3 | 2:5 | ed. |
| ECONOMIC CONDITIONS (Geneva) | prosperity discussed. | GMA | 1833 My 15 | 2:5 | ed. |
| ECONOMIC CONDITIONS (Geneva) | prosperity indicated. | GAZ | 1836 Je 22 | 2:4 | ed. |
| ECONOMIC CONDITIONS (Geneva) | stability indicated. | GAZ | 1834 Ap 23 | 3:4 | |
| ECONOMIC DEVELOPMENT | Erection of steam flour mill improves Canandaigua economy. | GGA | 1827 Ja 3 | 3:2 | |
| ECONOMIC DEVELOPMENT | Erie Canal increases commerce at Albany. | GGA | 1825 Nv 30 | 3:2 | |
| ECONOMIC DEVELOPMENT | Interest in major improvements in Waterloo reported. | GMA | 1829 Sp 23 | 3:3 | |
| ECONOMIC DEVELOPMENT | internal improvements for state opposed. | GZT | 1839 Jl 24 | 2:1 | |
| ECONOMIC DEVELOPMENT | S. Hopkins speaks in favor of economic regulations. | GGA | 1827 Jl 25 | 2:3 | |
| ECONOMIC DEVELOPMENT | western New York economy spurred by new banks. | GMA | 1830 Ja 20 | 3:3 | |
| ECONOMIC DEVELOPMENT (Geneva) | factors contributing to growth discussed. | GAZ | 1834 Ja 8 | 3:1 | ed. |
| ECONOMIC DEVELOPMENT (Seneca C.) | Seneca Falls progress discussed. | GAZ | 1836 Mr 9 | 2:5 | |
| ECONOMIC DEVELOPMENT—Geneva | Canals forecasted to aid Geneva economy. | GGA | 1829 My 20 | 3:2 | ed. |
| EDDINGTON, VINCENT R. (T. Seneca) | dies. | GAZ | 1836 Ap 20 | 3:1 | |
| EDDY & BAKER (cobbler shop) | Dissolves. | GGA | 1825 Nv 2 | 3:5 | adv. |
| EDDY & BAKER (cobbler shop) | Opens. | GAZ | 1824 Dc 15 | 3:4 | adv. |
| EDDY & EDDY (cobblers) | request payment of debts. | GAZ | 1834 Mr 19 | 3:4 | adv. |
| EDDY , SETH (Williamson) | Appointed justice of the peace. | GAZ | 1823 Fb 26 | 2:5 | |
| EDDY, A. & CO. (cobbler shop) | Moves. | GMA | 1829 Jl 22 | 3:6 | adv. |
| EDDY, A. & CO. (cobbler shop) | Opens. | GGA | 1828 Ap 30 | 3:5 | adv. |
| EDDY, ANSEL D. (Canandaigua) | Appointed member of the Geneva Agency. | GGA | 1826 Nv 1 | 4:1 | |
| EDDY, ANSEL D. (Canandaigua) | Installed as pastor of Congregational Church. | GAZ | 1824 Ja 14 | 3:2 | |
| EDDY, ANSEL D. (Canandaigua) | Named member of missionary society. | GMA | 1829 Jl 8 | 1:4 | |
| EDDY, ANSEL D. (Canandaigua) | Receives donations for Bible society. | GGA | 1826 Jl 19 | 2:6 | |
| EDDY, ASA (cobbler) | closes business. | GAZ | 1833 Sp 25 | 3:6 | |
| EDDY, ASA (cobbler) | Dissolves partnership with D. M. Baker. | GGA | 1825 Nv 2 | 3:5 | |
| EDDY, ASA (cobbler) | Forms partnership with D. M. Baker. | GAZ | 1824 Dc 15 | 3:4 | adv. |
| EDDY, ASA (cobbler) | Forms partnership with T. Eddy. | GGA | 1828 Ap 30 | 3:5 | adv. |
| EDDY, ASA (cobbler) | Moves business. | GGA | 1826 My 31 | 3:5 | adv. |
| EDDY, ASA (cobbler) | Offers store for rent. | GGA | 1826 Mr 8 | 3:4 | adv. |
| EDDY, ASA (cobbler) | Offers store for sale. | GGA | 1828 Oc 22 | 3:5 | adv. |
| EDDY, ASA (cobbler) | Opens business. | GGA | 1825 Nv 2 | 3:5 | adv. |
| EDDY, ASA (cobbler) | requests payment of debts. | COU | 1832 Ag 29 | 3:4 | adv. |
| EDDY, CAROLINE G. | marries Cornelius Younglove. | GMA | 1832 My 9 | 3:5 | |
| EDDY, DAVID (Williamson) | Appointed coroner and auctioneer. | GAZ | 1820 Fb 16 | 3:2 | |
| EDDY, DAVID (Williamson) | Appointed coroner. | GAZ | 1822 Ap 10 | 3:1 | |
| EDDY, DAVID (Williamson) | Appointed coroner. | GAZ | 1819 Mr 17 | 3:1 | |
| EDDY, DAVID (Williamson) | Appointed justice of the peace. | GAZ | 1811 Fb 27 | 3:2 | |
| EDDY, DAVID (Williamson) | Appointed commissioner. | GAZ | 1818 Jl 1 | 3:1 | |
| EDDY, ELI (teacher) | dies. | GMA | 1832 Sp 12 | 3:5 | |
| EDDY, ELI (teacher) | Elected inspector of common schools. | PAL | 1827 Ap 18 | 3:2 | |
| EDDY, ELI (teacher) | Nominated for inspector of common schools. | PAL | 1827 Mr 21 | 3:3 | |
| EDDY, ELI (teacher) | Opens school in Geneva Academy. | GAZ | 1818 My 20 | 3:3 | adv. |
| EDDY, ELI (teacher) | Praised. | GAZ | 1818 Dc 2 | 3:1 | ed. |
| EDDY, ELI (teacher) | Receives praise. | GAZ | 1818 Je 17 | 3:3 | ltr. |
| EDDY, ELI (teacher) | Supervises new Geneva Academy. | PAL | 1818 My 27 | 3:5 | |
| EDDY, ELI (teacher) | wife dies. | GAZ | 1833 Oc 2 | 3:6 | |
| EDDY, ENOCH (T. Phelps) | Marries Milly Glover. | GAZ | 1819 Nv 3 | 3:4 | |
| EDDY, MERCY (Palmyra) | Marries Gideon Shearman. | GAZ | 1816 Ja 17 | 3:2 | |
| EDDY, Mr. (teacher) | System of teaching praised by traveler. | PAL | 1826 Ag 2 | 2:3 | |
| EDDY, THOMAS (cobbler) | Forms partnership with A. Eddy. | GGA | 1828 Ap 30 | 3:5 | adv. |
| EDEN, T. | Requests permission to build docks on Seneca Lake. | PAL | 1825 Mr 2 | 3:3 | |
| EDGE TOOL MANUFACTORY (Vienna) | destroyed by fire. | GMA | 1831 Dc 21 | 2:6 | |
| EDGETON, BRADFORD (Bath) | Court settlement of debts scheduled. | GAZ | 1814 Fb 23 | 3:4 | |
| EDINGTON , PHILLIP (T. Seneca) | Marries Magdalen Fiero. | GAZ | 1825 Ap 6 | 3:1 | |
| EDINGTON, HANNAH (G) | Marries Ira G. Tompkins. | GGA | 1829 Ap 22 | 3:4 | |
| EDINGTON, MATILDA (T. Fayette) | marries James Stevenson, Jr. | GMA | 1831 Fb 16 | 3:4 | |
| EDINGTON, MATILDA (T. Fayette) | marries James Stevenson, Jr. | GMA | 1831 Fb 16 | 3:4 | |
| EDINGTON, VICEY (Seneca C.) | Marries Vincent Runyan. | GAZ | 1814 Jl 6 | 3:4 | |
| EDMONSON, ADAM (Ontario C.) | represents Ontario County at convention. | COU | 1836 Sp 30 | 2:3 | |
| EDMONSTON, DOROTHY (T. Phelps) | Marries Moses B. Wetmore. | PAL | 1828 Ja 9 | 3:1 | |
| EDMONSTON, THOMAS (T. Phelps) | Elected justice of the peace. | GGA | 1827 Nv 14 | 3:1 | |
| EDMONSTON, THOMAS (T. Phelps) | Elected justice of the peace. | PAL | 1827 Nv 21 | 2:4 | |
| EDMONSTON, THOMAS (T. Phelps) | sheriff’s sale of property scheduled. | COU | 1836 Sp 9 | 3:7 | |
| EDMONSTON, THOMAS (Vienna) | Defaults on mortgage. | GAZ | 1820 My 17 | 3:5 | |
| EDMONSTON, THOMAS (Vienna) | schedules auction to recover mortgage. | COU | 1835 Dc 23 | 3:3 | |
| EDMONSTON, THOMAS (Vienna) | Sheriff's sale of property scheduled. | GAZ | 1820 Mr 29 | 3:3 | |
| EDMONSTONE, THOMAS (Farmington) | Appointed justice of the peace. | GAZ | 1810 Ap 4 | 2:2 | |
| EDMUNSTON, ELIZA (T. Waterloo) | marries Isaac M’Neil Norton. | GMA | 1830 Ap 7 | 3:4 | |
| EDSON, BELINDA (T. Manchester) | marries George C. Mills. | GAZ | 1839 Ja 9 | 3:4 | |
| EDUCATION | Author advises youth to improve mind. | GAZ | 1820 Jl 26 | 1:3 | |
| EDUCATION | B. Hale’s address on novelty in education printed. | GAZ | 1838 Dc 5 | 2:7 | ltr. |
| EDUCATION | College education called impractical. | PAL | 1826 Nv 29 | 2:3 | ltr. |
| EDUCATION | Communities urged to fund colleges. | GGA | 1827 Sp 12 | 3:5 | |
| EDUCATION | considered essential to democracy. | GAZ | 1835 Je 10 | 2:6 | ed. |
| EDUCATION | establishment of University of New York law faculty supported. | GAZ | 1835 Je 17 | 2:6 | ed. |
| EDUCATION | Formation of Lancastrian School advised. | GAZ | 1817 Nv 5 | 3:1 | ltr. |
| EDUCATION | Geneva association considers aiding establishment of Greek college. | GMA | 1833 Ja 30 | 3:4 | |
| EDUCATION | Geneva College’s affiliation with Episcopalians discussed. | GAZ | 1837 Ag 16 | 3:1 | ltr. |
| EDUCATION | Geneva meeting to promote education in Greece reported. | COU | 1833 Ja 9 | 3:4 | |
| EDUCATION | Geneva organization resolves to establish college in Greece. | COU | 1833 Ja 30 | 3:3 | |
| EDUCATION | Geneva recognized for educational opportunities. | GGA | 1828 Jl 16 | 2:6 | ltr. |
| EDUCATION | importance discussed by Governor Seward. | GAZ | 1839 Ja 9 | 2:4 | |
| EDUCATION | importance of educating children discussed. | GAZ | 1833 Jl 31 | 1:7 | ed. |
| EDUCATION | instruction recommended for deaf and dumb. | GAZ | 1835 Oc 21 | 2:6 | ltr. |
| EDUCATION | interest in public education lauded. | GAZ | 1838 Nv 28 | 2:6 | ed. |
| EDUCATION | lecture scheduled on education of good readers. | GZT | 1839 Ap 10 | 3:2 | |
| EDUCATION | lecture scheduled. | GAZ | 1835 My 27 | 3:2 | adv. |
| EDUCATION | Monotorial school proposed in Genesee. | GGA | 1826 Je 28 | 2:3 | |
| EDUCATION | Progress in Town of Seneca discussed. | GGA | 1825 Oc 12 | 2:3 | ed. |
| EDUCATION | Proper focus discussed. | GGA | 1826 Ap 19 | 2:2 | |
| EDUCATION | publication recommended for teachers and parents. | GAZ | 1834 Ja 15 | 3:6 | ltr. |
| EDUCATION | recent lecture commended. | GAZ | 1835 Je 10 | 2:6 | |
| EDUCATION | report on state of education in Geneva printed. | GAZ | 1838 Nv 28 | 3:2 | |
| EDUCATION | school inspectors praise increasing interest. | GZT | 1839 Ap 24 | 3:3 | |
| EDUCATION | subject of lecture. | GAZ | 1835 Ag 19 | 2:5 | |
| EDUCATION | Superintendent of common schools indicates areas of improvement. | GAZ | 1819 Mr 24 | 1:3 | |
| EDUCATION | Superintendent of common schools reports to legislature. | GAZ | 1813 Nv 17 | 2:1 | |
| EDUCATION | Superintendent of common schools reports to legislature. | GAZ | 1815 Mr 8 | 1:2 | |
| EDUCATION | value discussed by E. Cutbush. | GAZ | 1835 Jl 8 | 2:7 | |
| EDUCATION & STATE | academies receive grants from state literature fund. | GAZ | 1834 Mr 12 | 2:7 | |
| EDUCATION (Geneva) | importance of local schools discussed. | GMA | 1832 Nv 7 | 3:1 | ltr. |
| EDUCATION AND STATE | Act for the establishment of common schools reported. | GAZ | 1813 Nv 17 | 2:1 | |
| EDUCATION AND STATE | Act supporting common schools extracted. | PAL | 1823 Je 11 | 3:3 | |
| EDUCATION AND STATE | Apportionment of money scheduled. | GGA | 1828 Ap 16 | 2:5 | |
| EDUCATION AND STATE | Court case involving Geneva College endowment subscription reported. | GGA | 1826 Jl 5 | 3:3 | |
| EDUCATION AND STATE | Geneva Academy asks legislature for construction funds. | GAZ | 1825 Fb 2 | 3:1 | |
| EDUCATION AND STATE | Independence of superintendent of common schools advocated. | GGA | 1826 Mr 1 | 3:1 | |
| EDUCATION AND STATE | Investment of school funds in canals suggested. | GGA | 1829 Fb 11 | 3:1 | |
| EDUCATION AND STATE | Law supporting common schools passed. | GAZ | 1819 My 19 | 3:3 | |
| EDUCATION AND STATE | Legislative funding for common schools supported. | PAL | 1826 My 3 | 2:2 | |
| EDUCATION AND STATE | Legislature authorizes Bath trustees to hold school property. | GAZ | 1815 Mr 8 | 3:2 | |
| EDUCATION AND STATE | Lima school district receives aid. | GAZ | 1819 My 5 | 1:3 | |
| EDUCATION AND STATE | Literature funds of common schools increased. | PAL | 1827 Je 13 | 1:4 | |
| EDUCATION AND STATE | School fund invested in canal stock. | GGA | 1829 My 20 | 2:4 | |
| EDUCATION OF ADULTS | Geneva meeting concerning formation of association scheduled. | GAZ | 1836 Dc 21 | 2:4 | ed. |
| EDUCATION OF ADULTS | mechanics urged to cultivate intellect. | GAZ | 1833 Nv 20 | 3:3 | ltr. |
| EDUCATION OF WOMEN | advocated. | GAZ | 1833 Nv 20 | 4:1 | ed. |
| EDUCATION OF WOMEN | Canandaigua Female Seminary commences term. | GMA | 1829 Dc 2 | 3:2 | |
| EDUCATION OF WOMEN | Curriculum for females evaluated. | GGA | 1826 Oc 11 | 15 | |
| EDUCATION OF WOMEN | Dr. Hamilton praised for lecture series. | GAZ | 1838 Oc 24 | 1:4 | |
| EDUCATION OF WOMEN | Facilities requested for Geneva. | GGA | 1828 Ja 23 | 3:2 | ltr. |
| EDUCATION OF WOMEN | Female school opens. | GGA | 1828 Mr 5 | 3:5 | adv. |
| EDUCATION OF WOMEN | Geneva criticized for lacking institution. | GGA | 1828 Ja 16 | 3:2 | lt |
| EDUCATION OF WOMEN | Geneva Female Academy opens. | GGA | 1825 Ag 24 | 2:1 | adv. |
| EDUCATION OF WOMEN | Girls' school incorporated. | PAL | 1825 My 11 | 2:1 | |
| EDUCATION OF WOMEN | Lecture on female education scheduled in Geneva. | GAZ | 1824 Jl 28 | 3:1 | |
| EDUCATION OF WOMEN | local schools promoted. | GMA | 1830 Ja 6 | 3:1 | ed. |
| EDUCATION OF WOMEN | Miss Jones schedules summer term. | GGA | 1829 Ap 22 | 3:4 | adv. |
| EDUCATION OF WOMEN | Miss Jones schedules winter term. | GGA | 1828 Nv 5 | 3:5 | |
| EDUCATION OF WOMEN | Mrs. Ricord opens school. | GGA | 1829 My 6 | 3:1 | adv. |
| EDUCATION OF WOMEN | Mrs. Ricord’s seminary praised. | GMA | 1829 Oc 21 | 3:3 | ltr. |
| EDUCATION OF WOMEN | Opening of ladies’ music school scheduled. | GGA | 1828 Sp 3 | 3:5 | adv. |
| EDUCATION OF WOMEN | Opening of school scheduled. | GGA | 1828 My 7 | 3:4 | |
| EDUCATION OF WOMEN | Penn Yan society holds successful fair. | GMA | 1833 Je 5 | 3:2 | |
| EDUCATION OF WOMEN | S. Mizner proposes girls' school. | GAZ | 1809 Nv 1 | 3:3 | |
| EDUCATION OF WOMEN | Waterloo seminary for ladies schedules opening. | GAZ | 1823 Ap 2 | 3;2 | |
| EDUCATION OF WOMEN | Yates County school opens. | GGA | 1828 Nv 25 | 3:1 | |
| EDUCATION OF WOMEN | Yates County school praised. | GAZ | 1833 Ag 14 | 3:2 | ed. |
| EDUCATION OF WOMEN | Yates County seminary holds examination. | GMA | 1830 Mr 24 | 3:2 | |
| EDUCATION OF WOMEN (Geneva) | local institutions praised. | GMA | 1830 Mr 31 | 3:1 | ed. |
| EDUCATIONAL ASSOCIATIONS | County society for common schools proposed. | GMA | 1830 Jl 21 | 3:4 | ltr. |
| EDUCATIONAL ASSOCIATIONS | formed by Town of Seneca teachers. | GMA | 1830 Sp 22 | 3:5 | |
| EDUCATIONAL ASSOCIATIONS | New York State Lyceum adopts constitution. | GMA | 1831 Fb 2 | 1:6 | |
| EDUCATIONAL ASSOCIATIONS | New York State Lyceum formed. | GMA | 1831 Ja 26 | 3:4 | |
| EDUCATIONAL ASSOCIATIONS | Ontario County Lyceum formed. | GMA | 1831 Ja 26 | 1:6 | |
| EDUCATIONAL ASSOCIATIONS (Geneva) | American Education Society committee schedules meeting. | GMA | 1832 Ag 22 | 3:4 | |
| EDUCATIONAL ASSOCIATIONS (Geneva) | American Education Society committee schedules meeting. | COU | 1832 Ag 22 | 3:3 | |
| EDUCATIONAL CONFERENCES & CONVENTIONS | Ontario County teachers’ convention reported. | GMA | 1831 Ja 26 | 1:6 | |
| EDUCATIONAL CONFERENCES & CONVENTIONS | state teachers’ convention reported in further detail. | GMA | 1831 Fb 2 | 1:6 | |
| EDUCATIONAL CONFERENCES & CONVENTIONS | state teachers’ convention reported. | GMA | 1831 Ja 26 | 3:4 | |
| EDWARDS, ALDEN (Middlesex) | Defaults on mortgage. | GAZ | 1819 Dc 15 | 3:4 | |
| EDWARDS, AMELIA ANN (T. Seneca) | Marries Hiram Campbell. | GAZ | 1821 Jl 25 | 3:3 | |
| EDWARDS, ANTHONY (T. Seneca) | Daughter seeks information on father's whereabouts. | GAZ | 1820 Nv 22 | 1:4 | |
| EDWARDS, ANTHONY (T. Seneca) | Defaults on mortgage. | PAL | 1827 Mr 28 | 1:4 | |
| EDWARDS, CHARLES (Seneca Falls) | marries Emily Byon. | GMA | 1832 Je 27 | 3:5 | |
| EDWARDS, CYNTHIA (T. Seneca Falls) | marries Philip Conley. | GAZ | 1835 Oc 14 | 2:7 | |
| EDWARDS, DANIEL S. (Michigan) | marries Caroline A. Foskett. | GAZ | 1836 Nv 9 | 3:3 | |
| EDWARDS, JEPHTHA W. (T. Romulus) | marries Esther Emmons. | GMA | 1830 Fb 3 | 3:4 | |
| EDWARDS, JEREMIAH (T. Benton) | Wife dies. | GGA | 1827 Nv 28 | 3:4 | |
| EDWARDS, JONATHAN | Defaults on mortgage. | GAZ | 1809 Sp 6 | 3:2 | |
| EDWARDS, JOSEPH (Syracuse) | Marries Susan Gleason. | GGA | 1827 Dc 12 | 3:5 | |
| EDWARDS, MARY B. (T. Romulus) | marries Benjamin Woodruff. | GMA | 1831 Ap 20 | 3:5 | |
| EDWARDS, RICHARD (Romulus) | Marries Sally Bryant. | PAL | 1821 Mr 24 | 3:2 | |
| EDWARDS, ROBERT | Sentenced for larceny. | GGA | 1827 Ja 10 | 3:3 | |
| EDWARDS, ROBERT | Sentenced to jail for larceny. | PAL | 1827 Ja 10 | 3:3 | |
| EDWARDS, SAMUEL E. (Onondaga C.) | named Democratic candidate for senator. | GAZ | 1836 Sp 28 | 2:4 | |
| EDWARDS, SAMUEL L. (Onondaga C.) | elected senator for seventh district. | GMA | 1832 Nv 14 | 3:2 | |
| EDWARDS, SAMUEL L. (Onondaga C.) | elected. | COU | 1832 Nv 21 | 2:4 | |
| EDWARDS, SAMUEL L. (Onondaga C.) | named seventh district senatorial candidate. | GMA | 1832 Oc 24 | 2:5 | |
| EDWARDS, SAMUEL L. (Onondaga C.) | nominated for senate. | COU | 1832 Oc 24 | 2:3 | |
| EDWARDS, SAMUEL Mrs. (Manlius) | Commits suicide. | GAZ | 1822 Mr 20 | 1:5 | |
| EDWARDS, SERENO (carriagemaker) | Dissolves partnership with Clark. | GAZ | 1811 Oc 16 | 3:2 | |
| EDWARDS, SERENO (carriagemaker) | Dyeing ad first appears. | GAZ | 1815 Ag 9 | 3:5 | adv. |
| EDWARDS, SERENO (carriagemaker) | Dyeing ad last appears. | GAZ | 1815 Sp 6 | 2:2 | adv. |
| EDWARDS, SERENO (carriagemaker) | Opens business. | GAZ | 1809 Nv 29 | 3:3 | adv. |
| EDWARDS, WILLIAM (Sodus) | Ad last appears. | GAZ | 1820 My 24 | 2:2 | adv. |
| EDWARDS, WILLIAM (Sodus) | Marries Maria Fitzhugh. | GAZ | 1822 Fb 20 | 3:4 | |
| EDWARDS, WILLIAM (Sodus) | Reports additions to business. | GAZ | 1820 Ja 12 | 3:4 | adv. |
