Loading
|

Browse by descriptor:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
563 results
| Descriptor | Article | Journal | Date | Page:Column | Type |
|---|---|---|---|---|---|
| JACK, (Seneca FallsCapt.) | Marches artillery company to front. | GAZ | 1812 Sp 30 | 2:3 | |
| JACKSON, (Bloomfield) | Wife killed by horse. | EXP | 1809 My 31 | 3:2 | |
| JACKSON, 0. P. (editor) | "Geneva Chronicle" continued. | GGA | 1828 Fb 6 | 3:1 | |
| JACKSON, 0. P. (editor) | Publishes "The Chronicle." | GGA | 1827 Nv 28 | 3:1 | |
| JACKSON, AMASA (N. Y. C.) | marries Jane E. Howell. | COU | 1832 Ja 4 | 3:4 | |
| JACKSON, AMASA (New York) | marries Jane E. Howell. | GMA | 1832 Ja 4 | 3:5 | |
| JACKSON, ANDREW (Pres.) | “Gazette” asked to expose critics. | COU | 1831 Ag 3 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | accomplishments of administration praised. | GAZ | 1836 Nv 9 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Accusation of murder rejected. | GGA | 1828 Mr 11 | 3:2 | ltr. |
| JACKSON, ANDREW (Pres.) | accusations by Whigs refuted. | GAZ | 1834 Oc 1 | 2:6 | ltr. |
| JACKSON, ANDREW (Pres.) | accused of corrupt action regarding Indians. | COU | 1832 Ap 18 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Actions approved. | GGA | 1829 Je 27 | 3:4 | |
| JACKSON, ANDREW (Pres.) | actions concerning national bank criticized. | GAZ | 1834 My 7 | 2:1 | ltr. |
| JACKSON, ANDREW (Pres.) | address discussed. | COU | 1835 Dc 23 | 2:4 | |
| JACKSON, ANDREW (Pres.) | address regarding cabinet dissolution praised. | COU | 1831 Oc 5 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | address supported by Whigs. | COU | 1835 Dc 16 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | administration defended. | GAZ | 1836 Je 22 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | administration defended. | GMA | 1832 Je 6 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | Administration defended. | GMA | 1829 Sp 30 | 2:6 | |
| JACKSON, ANDREW (Pres.) | administration maligned. | COU | 1831 Ag 3 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | administration policy supported. | GAZ | 1833 Dc 11 | 3:3 | ed. |
| JACKSON, ANDREW (Pres.) | Administration praised. | GGA | 1829 Je 24 | 2:5 | |
| JACKSON, ANDREW (Pres.) | administration supported. | GMA | 1831 Ap 20 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | administration supported. | GMA | 1831 My 18 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Adopted Indian orphan dies. | GGA | 1828 Jl 23 | 1:6 | |
| JACKSON, ANDREW (Pres.) | age and health considered. | GMA | 1832 Ap 4 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Area support for administration evaluated. | GMA | 1829 Ag 5 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | assassination attempt linked to national bank proponents. | GAZ | 1835 Fb 18 | 2:7 | ed. |
| JACKSON, ANDREW (Pres.) | attacked as demagogue. | COU | 1832 Oc 24 | 2:4 | ltr. |
| JACKSON, ANDREW (Pres.) | attacked for interpretation of constitution. | COU | 1832 Sp 12 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | background of feud with Calhoun reported. | COU | 1831 Mr 2 | 3:2 | |
| JACKSON, ANDREW (Pres.) | Berrien reaffirms resentment over cabinet dissolutionment. | COU | 1832 Ja 18 | 2:4 | ltr. |
| JACKSON, ANDREW (Pres.) | bickering of cabinet members detailed. | COU | 1831 Je 29 | 2:4 | |
| JACKSON, ANDREW (Pres.) | cabinet replacements supported. | GMA | 1831 Jl 27 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | cabinet resignations discussed. | GMA | 1831 My 4 | 3:3 | ed. |
| JACKSON, ANDREW (Pres.) | cabinet resistance supported. | COU | 1831 Ag 10 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | cabinet scandal described as distraction. | COU | 1831 Ag 10 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Calhoun’s criticism of Jackson justified. | COU | 1831 Mr 2 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | Calhoun’s pamphlet refuting Jackson’s criticism published. | COU | 1831 Mr 9 | 1:4 | |
| JACKSON, ANDREW (Pres.) | Calhoun’s statement regarding cabinet controversy praised. | COU | 1831 Nv 16 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | cancellation of visit to western New York regretted. | GAZ | 1833 Jl 10 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | candidacy for re-election advocated. | GMA | 1831 Fb 9 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | Capability for presidency considered. | PAL | 1827 Je 13 | 2:1 | |
| JACKSON, ANDREW (Pres.) | Character praised. | GGA | 1828 Ap 9 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Character upheld. | GGA | 1828 My 14 | 2:3 | Itr. |
| JACKSON, ANDREW (Pres.) | charges against administration printed. | GMA | 1832 Ap 4 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Choice of cabinet members supported. | GGA | 1829 Ap 8 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Cleared of allegations concerning Burr conspiracy. | GGA | 1828 Ag 6 | 2:4 | |
| JACKSON, ANDREW (Pres.) | Cleared of wrongdoing in military executions. | GGA | 1828 My 28 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Committee claims military executions legal. | GGA | 1811 Ap 9 | 2:2 | |
| JACKSON, ANDREW (Pres.) | controversy with Calhoun discussed further. | GMA | 1831 Mr 9 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | criticism by opponents considered unfair. | GAZ | 1834 Ap 2 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | criticism refuted. | GAZ | 1835 Ag 26 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | criticized for Cherokee issue. | COU | 1831 My 18 | 2:3 | |
| JACKSON, ANDREW (Pres.) | criticized for inconsistency regarding public appointments. | COU | 1831 Sp 21 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | criticized for opposing renewal of U. S. Bank charter. | COU | 1831 Mr 16 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | criticized. | COU | 1832 Mr 28 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Defended against attacks by "Ontario Repository." | PAL | 1827 Dc 26 | 2:2 | ed. |
| JACKSON, ANDREW (Pres.) | defended for receiving clergy. | GMA | 1831 Jl 20 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Defended. | PAL | 1828 Mr 5 | 2:6 | ed, |
| JACKSON, ANDREW (Pres.) | Defended. | PAL | 1827 Oc 17 | 2:2 | ed. |
| JACKSON, ANDREW (Pres.) | defends actions in cabinet dismissals. | COU | 1831 Oc 12 | 1:4 | |
| JACKSON, ANDREW (Pres.) | difficulty in replacing cabinet noted. | COU | 1831 Je 22 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | dismissal of cabinet criticized. | COU | 1831 Je 1 | 2:3 | ltr. |
| JACKSON, ANDREW (Pres.) | Disparaging remarks about intelligence refuted. | GMA | 1829 Sp 2 | 3:1 | |
| JACKSON, ANDREW (Pres.) | dissolution of cabinet exposed by Navy secretary. | COU | 1831 Sp 7 | 2:1 | |
| JACKSON, ANDREW (Pres.) | eastern tour begins. | GAZ | 1833 Je 19 | 2:5 | |
| JACKSON, ANDREW (Pres.) | eastern trip supported. | GMA | 1833 Je 12 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | editorial regarding presidential veto message criticized. | COU | 1832 Sp 5 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | effects of veto on national bank charter discussed. | GMA | 1832 Ag 1 | 2:4 | |
| JACKSON, ANDREW (Pres.) | election defeat assured. | COU | 1832 My 2 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Election success predicted. | GAZ | 1824 Dc 22 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Election victory predicted. | PAL | 1824 Dc 23 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | Election votes tallied. | GAZ | 1825 Fb 23 | 2:1 | |
| JACKSON, ANDREW (Pres.) | Execution of soldier draws criticism. | GGA | 1828 My 7 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | high society meddling linked to cabinet dissolution. | COU | 1831 Jl 13 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | inaugural address discussed. | COU | 1833 Mr 13 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Inauguration praised. | GGA | 1829 Mr 4 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Indian policy defended. | GMA | 1831 Ap 27 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | Indian policy discussed. | GMA | 1831 My 11 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | Ingham’s attack discussed. | COU | 1831 Ag 10 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Ingham’s attack printed. | COU | 1831 Ag 17 | 1:3 | |
| JACKSON, ANDREW (Pres.) | inquiries about cabinet dismissal discussed. | COU | 1831 Je 22 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Invited to Geneva. | GGA | 1829 Ja 14 | 2:2 | |
| JACKSON, ANDREW (Pres.) | J. Marshall’s criticism rejected. | GGA | 1828 My 7 | 3:3 | |
| JACKSON, ANDREW (Pres.) | letter denying impropriety in cabinet dismissals criticized. | COU | 1831 Ag 31 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Letter to public commended. | PAL | 1827 Ag 15 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Lifestyle portrayed. | GGA | 1828 Ag 20 | 2:6 | |
| JACKSON, ANDREW (Pres.) | linked to assault on congressman. | COU | 1832 Ap 25 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | literacy defended. | GMA | 1832 Ap 25 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Loses election despite popular vote. | GAZ | 1825 Mr 2 | 2:4 | |
| JACKSON, ANDREW (Pres.) | message to congress discussed. | COU | 1832 Dc 12 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | message to Congress discussed. | COU | 1833 Dc 11 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | message to Congress discussed. | GMA | 1830 Dc 22 | 3:1 | |
| JACKSON, ANDREW (Pres.) | message to Congress praised. | GMA | 1830 Dc 15 | 3:6 | ed. |
| JACKSON, ANDREW (Pres.) | message to Congress printed. | GMA | 1830 Dc 15 | 2:2 | |
| JACKSON, ANDREW (Pres.) | message to Senate supported. | GAZ | 1834 My 14 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | misunderstanding with J. C. Calhoun discussed. | GMA | 1831 Mr 2 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | namesake steamship disasters’ implications for political future discussed. | COU | 1831 Jl 20 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | Navy Secretary’s letter explains cabinet dismissals. | COU | 1831 Sp 7 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | negotiations with France supported. | COU | 1835 Dc 16 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | new cabinet members evaluated. | COU | 1831 My 11 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | non-disclosure of information to Senate supported. | GAZ | 1833 Dc 25 | 3:1 | |
| JACKSON, ANDREW (Pres.) | opinion of Washington’s administration criticized. | COU | 1832 Mr 7 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Opposition to administration criticized. | GMA | 1829 Ag 19 | 2:6 | |
| JACKSON, ANDREW (Pres.) | opposition to national bank denounced. | COU | 1832 Oc 17 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | opposition to national bank indicates interest in common man. | GAZ | 1834 Ap 30 | 2:7 | ed. |
| JACKSON, ANDREW (Pres.) | points covered in state of union address discussed. | GMA | 1832 Dc 12 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | position of tariff defended. | GMA | 1831 Fb 16 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | possible effects of veto on bank bill discussed. | COU | 1832 Je 20 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | praised for dismissing Secretary of War. | COU | 1831 Jl 20 | 2:5 | |
| JACKSON, ANDREW (Pres.) | praised for Indian act. | GMA | 1830 Je 30 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | praised for vetoing national bank rechartering bill. | GMA | 1832 Jl 18 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Praised. | GGA | 1828 Je 11 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Predicted to win election. | GGA | 1828 Nv 19 | 3:1 | |
| JACKSON, ANDREW (Pres.) | Presidential candidacy favored by editor. | GAZ | 1825 Fb 9 | 3:1 | ed |
| JACKSON, ANDREW (Pres.) | press reaction to veto of bank bill criticized. | COU | 1832 Jl 18 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | proclamation regarding South Carolina situation supported. | GMA | 1832 Dc 19 | 3:4 | ed. |
| JACKSON, ANDREW (Pres.) | public land bill veto supported. | GAZ | 1833 Dc 18 | 3:3 | ed. |
| JACKSON, ANDREW (Pres.) | reaction to Georgia’s noncompliance with Supreme Court rulings assessed. | COU | 1831 Ja 19 | 2:4 | ltr. |
| JACKSON, ANDREW (Pres.) | Receives endorsement for President. | GAZ | 1824 Nv 17 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Receives praise from legislature. | PAL | 1828 Fb 6 | 2:2 | ed. |
| JACKSON, ANDREW (Pres.) | Recommended to New York Presidential electors. | PAL | 1824 Sp 1 | 3:3 | |
| JACKSON, ANDREW (Pres.) | re-election lamented. | COU | 1832 Nv 21 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | re-election praised. | GMA | 1832 Nv 28 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | re-election predicted. | GMA | 1831 Je 22 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | re-election supported. | GMA | 1831 Ap 27 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | Religious beliefs discussed. | PAL | 1827 Oc 10 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Removal of officeholders supported. | GGA | 1829 Jl 1 | 2:5 | |
| JACKSON, ANDREW (Pres.) | removal of treasury secretary supported. | GAZ | 1834 Fb 5 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | replies to the resignation letters of cabinet members. | COU | 1831 My 4 | 2:3 | |
| JACKSON, ANDREW (Pres.) | resignation letters of cabinet members printed. | GMA | 1831 My 4 | 2:4 | |
| JACKSON, ANDREW (Pres.) | response to Senate resolutions praised. | GAZ | 1834 Ap 23 | 3:4 | ed. |
| JACKSON, ANDREW (Pres.) | response to South Carolina’s actions supported. | GMA | 1833 Ja 30 | 3:2 | ed. |
| JACKSON, ANDREW (Pres.) | second term advocated. | GMA | 1831 Je 8 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | Secretary of Treasury’s criticism rebutted. | GAZ | 1833 Nv 27 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | shock expressed over assassination attempt. | GAZ | 1835 Fb 11 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | sincerity of recommended limitation of presidential term doubted. | COU | 1831 Dc 21 | 2:5 | |
| JACKSON, ANDREW (Pres.) | Slanderous accusations refuted. | GGA | 1828 My 7 | 2:2 | ltr. |
| JACKSON, ANDREW (Pres.) | social background of cabinet dismissal outlined. | COU | 1831 Ag 10 | 1:3 | |
| JACKSON, ANDREW (Pres.) | special message to Congress concerning nullification praised. | COU | 1833 Ja 30 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | spoils system criticized. | COU | 1831 Oc 5 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | state of the union address criticized. | COU | 1831 Dc 14 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | State of the union address praised. | GMA | 1829 Dc 16 | 3:4 | ed. |
| JACKSON, ANDREW (Pres.) | State of the union address praised. | GMA | 1829 Dc 23 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | state of union message supported at Albany meeting. | GMA | 1833 Fb 6 | 3:3 | ed. |
| JACKSON, ANDREW (Pres.) | statements by “Gazette” refuted. | COU | 1832 Sp 5 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | Statesmanship praised. | GGA | 1828 Ap 16 | 2:4 | ltr. |
| JACKSON, ANDREW (Pres.) | Support at polls advocated. | PAL | 1827 Oc 31 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | support by majority of Americans reported. | GMA | 1832 Ag 15 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | Support from Ontario County predicted. | PAL | 1827 Oc 10 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | support of proclamation against secession praised. | COU | 1832 Dc 26 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Supported at Republican meeting. | PAL | 1827 Nv 7 | 2:3 | |
| JACKSON, ANDREW (Pres.) | supported for re-election. | GMA | 1831 Mr 2 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | supported for re-election. | GMA | 1830 Ap 28 | 3:1 | ed. |
| JACKSON, ANDREW (Pres.) | supports Georgia’s rejection of Supreme Court decision. | COU | 1832 Mr 14 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | Talents praised. | PAL | 1827 Oc 17 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | treasury secretary defends conduct. | COU | 1833 Dc 18 | 1:2 | |
| JACKSON, ANDREW (Pres.) | uproar over cabinet dissolution discussed. | COU | 1831 Jl 27 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | urges investigation of attempted assassination of cabinet member. | COU | 1831 Jl 20 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | veto considered major mistake. | COU | 1832 Ag 8 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | veto message attacked. | COU | 1832 Sp 12 | 2:5 | ed. |
| JACKSON, ANDREW (Pres.) | veto of bank bill defended. | GMA | 1832 Sp 19 | 2:6 | ed. |
| JACKSON, ANDREW (Pres.) | veto of bank bill increases popularity. | GMA | 1832 Sp 12 | 2:3 | ed. |
| JACKSON, ANDREW (Pres.) | victory at New Orleans recounted. | GAZ | 1835 Ja 7 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | Victory predicted. | PAL | 1827 Nv 21 | 2:4 | ed. |
| JACKSON, ANDREW (Pres.) | youth of secretarial appointment criticized. | COU | 1831 Ag 10 | 3:1 | ed. |
| JACKSON, CALVIN W. (Benton) | Marries Susan Earl. | GGA | 1827 Oc 24 | 3:4 | |
| JACKSON, CAROLINE (Walworth) | marries Riley Reed. | GAZ | 1836 Mr 23 | 3:2 | |
| JACKSON, DAVID (T. Phelps) | Marries Keziah Peer. | GAZ | 1819 Mr 17 | 3:4 | |
| JACKSON, ELIAS (T. Seneca) | Defaults on mortgage. | GAZ | 1823 Jl 30 | 3:2 | |
| JACKSON, EMILY (T. Canandaigua) | marries Alexander H. Howell. | GMA | 1830 Jl 28 | 3:4 | |
| JACKSON, GILES (Lyons) | Dies. | GAZ | 1820 Fb 16 | 3:4 | |
| JACKSON, HARRIET (Canandaigua) | Marries John A. Granger. | GGA | 1829 My 6 | 3:3 | |
| JACKSON, J. & CO. | Partnership dissolves. | PAL | 1818 My 27 | 3:4 | |
| JACKSON, JAMES (T. Victor) | Convicted and sentenced for manslaughter. | GGA | 1829 Ja 21 | 3:3 | |
| JACKSON, JAMES (T. Victor) | Kills brother. | GGA | 1828 Jl 30 | 3:2 | |
| JACKSON, JAMES W. (G) | Requests gubernatorial pardon. | GAZ | 1820 Ag 30 | 3:1 | |
| JACKSON, JANE Mrs. (G) | Dies. | GAZ | 1817 Jl 9 | 3:4 | |
| JACKSON, JOHN (T. Seneca) | Deserts. | GAZ | 1813 Ag 11 | 3:3 | |
| JACKSON, JOSEPH (Rochester) | Marries Almira Kelly. | PAL | 1825 Dc 28 | 3:4 | |
| JACKSON, JOSEPH (T. Gorham) | Appointed justice and commissioner. | GAZ | 1820 My 3 | 3:2 | |
| JACKSON, JOSEPH (T. Seneca) | Appointed justice. | GAZ | 1819 Ap 14 | 3:2 | |
| JACKSON, JOSEPH (T. Seneca) | Dissolves partnership with A. Clute. | PAL | 1818 My 27 | 3:4 | |
| JACKSON, JOSEPH (T. Seneca) | Son runs away. | GAZ | 1813 Oc 27 | 3:3 | |
| JACKSON, MARY (G) | Marries William Charlesworth. | GAZ | 1822 Oc 2 | 3:4 | |
| JACKSON, MARY ANN (T. Seneca) | Marries James Huie. | GGA | 1829 My 13 | 3:4 | |
| JACKSON, MARY Mrs. (G) | Dies. | GAZ | 1817 Sp 17 | 3:2 | |
| JACKSON, MEECH & CO. (shipping agents) | Ad first appears. | GAZ | 1823 Ap 23 | 2:1 | adv. |
| JACKSON, MEECH & CO. (shipping agents) | Ad last appears. | GAZ | 1823 Jl 16 | 4:5 | adv. |
| JACKSON, Mr. (shipping agent) | Advertises business with H. Meech. | GAZ | 1823 Ap 23 | 2:1 | adv. |
| JACKSON, OLIVE (Mass.) | Marries John Clark. | GGA | 1826 Nv 15 | 3:4 | |
| JACKSON, PATTY (Boyle) | Marries Robert Smith, | GAZ | 1812 Je 3 | 3:4 | |
| JACKSON, PHEBE (T. Lyons) | marries Joseph Westfall. | COU | 1832 My 9 | 3:4 | |
| JACKSON, RICHARD (Ontario C.) | Appointed auctioneer. | GAZ | 1819 Jl 14 | 3:1 | |
| JACKSON, THOMAS (Ontario C.) | Convicted and sentenced for grand larceny. | GAZ | 1816 Nv 20 | 3:1 | |
| JACKSON, WHEELER (Ontario C.) | Sentenced to life for robbery. | GAZ | 1823 Jl 30 | 2:4 | |
| JACKSON, WHEELER (Ontario C.) | Sentenced to life imprisonment for burglary. | PAL | 1823 Jl 30 | 3:3 | |
| JACKSON, WILLIAM J. (T. Seneca) | Announces wife's desertion. | GAZ | 1818 Oc 21 | 3:4 | |
| JACKSON, WILLIAM J. (T. Seneca) | Offers reward for stolen cattle. | GAZ | 1816 My 8 | 3:4 | adv. |
| JACKSON, WILLIAM P. (T. Bristol) | marries Julia A. beers. | GMA | 1830 Ap 14 | 3:5 | |
| JACKSON, WILLIAM P. (T. Bristol) | marries Sarah Lacy. | GMA | 1832 My 2 | 3:5 | |
| JACKWAYS, WILLIAM (T. Palmyra) | Defaults on mortgage. | GGA | 1829 Je 3 | 3:5 | |
| JACOB, LEWIS (Ontario C.) | Convicted and sentenced for petit larceny. | GMA | 1829 Sp 2 | 2:6 | |
| JACOB, NATHANIEL (Canandiagua) | Marries Hannah Sonburn. | GAZ | 1812 Mr 18 | 3:1 | |
| JACOB, NATHANIEL (Ontario C.) | Appointed to committee considering slavery issue. | GAZ | 1819 Dc 29 | 3:1 | |
| JACOB, NATHANIEL (Ontario C.) | Elected president of medical society. | PAL | 1822 Jl 17 | 2:5 | |
| JACOB, NATHANIEL (Ontario C.) | Named president of medical society. | GAZ | 1822 Jl 24 | 3:3 | |
| JACOBS, ABAGAIL (T. Romulus) | marries Mr. Palmer. | GAZ | 1837 Ap 19 | 3:1 | |
| JACOBS, HETTY (T. Phelps) | Desserts husband. | PAL | 1824 Mr 17 | 3:5 | |
| JACOBS, JOSEPH (T. Phelps) | Informs public of wife's desertion. | PAL | 1824 Mr 17 | 3:5 | |
| JACOBS, PHILIP (G) | Marries Eliza Brown. | GAZ | 1817 Mr 19 | 3:3 | |
| JACOBUS, GERRIT (Romulus) | Dies. | GAZ | 1814 Sp 21 | 3:2 | |
| JACOBUS, JOSIAH (Romulus) | Marries Elsy Fleming. | GAZ | 1811 Ja 16 | 3:1 | |
| JACOBUS, JOSIAH (Romulus) | Offers reward for return of apprentice. | GAZ | 1818 Ap 8 | 3:5 | |
| JACOBUS, MARGARET (T. Lodi) | Dies. | GMA | 1829 Nv 4 | 3:5 | |
| JACOBUS, SALLY (Benton) | Marries William Pierce. | GAZ | 1818 Ja 28 | 3:3 | |
| JACOBUS, SIMON | Offers house and lot for sale. | GAZ | 1813 Sp 22 | 3:3 | |
| JACOBY, ELSEY Mrs. (Romulus) | Dies. | GAZ | 1816 Ap 24 | 3:3 | |
| JACOCKS, DANIEL | marries Mary Ann Slarrow. | COU | 1833 Ap 24 | 3:3 | |
| JACOCKS, DANIEL (T. Seneca) | marries Mary Ann Slarrow. | GMA | 1833 My 1 | 3:3 | |
| JACOCKS, SAMUEL (G) | Elected village fire warden. | PAL | 1828 My 7 | 2:4 | |
| JAILBREAKS | 12 prisoners escape from Monroe County jail. | GMA | 1831 Ag 24 | 3:4 | |
| JAILBREAKS | A. Minor escapes from Benton constable. | GAZ | 1814 Nv 16 | 3:5 | |
| JAILBREAKS | Auburn inmate escapes. | GAZ | 1835 Ag 5 | 2:6 | |
| JAILBREAKS | Contemplation of escape leads to bloody conflict. | PAL | 1824 Ag 18 | 2:3 | |
| JAILBREAKS | convicted murderer escapes from Rochester jail. | GZT | 1839 My 8 | 2:6 | |
| JAILBREAKS | counterfeiters escape from Geneva jail. | GMA | 1830 Dc 8 | 3:1 | |
| JAILBREAKS | Cow thief escapes. | PAL | 1823 Ja 22 | 3:1 | |
| JAILBREAKS | escaped convict recaptured. | GZT | 1839 My 22 | 2:4 | |
| JAILBREAKS | Four of five escapees recaptured in Broome County. | GAZ | 1816 My 1 | 3:3 | |
| JAILBREAKS | Geneva man escapes from Oswego prison. | GAZ | 1836 Sp 14 | 3:2 | |
| JAILBREAKS | H. Carpenter escapes custody of A. Young. | GAZ | 1823 Ja 22 | 3:3 | |
| JAILBREAKS | murder suspect escapes from Bath jail. | GMA | 1830 Je 2 | 2:6 | |
| JAILBREAKS | Reward offered for escaped convict. | GAZ | 1815 Dc 27 | 3:2 | adv. |
| JAILBREAKS | second Geneva escapee retaken. | GMA | 1831 Ja 19 | 3:2 | |
| JAILBREAKS | Six prisoners make unsuccessful attempt. | GAZ | 1820 Jl 5 | 3:2 | |
| JAILBREAKS | Three escape in Seneca County. | GAZ | 1817 Fb 19 | 3:1 | |
| JAILBREAKS | two escape from Auburn prison. | GZT | 1839 Ap 10 | 2:5 | |
| JAILBREAKS | Two persons convicted and sentenced. | GAZ | 1819 Sp 1 | 3:1 | |
| JAILBREAKS | W. Wallis escapes constable. | GAZ | 1815 Je 21 | 3:3 | |
| JAILBREAKS | Waterloo man apprehended after escape. | GAZ | 1822 Dc 4 | 2:4 | |
| JAILBREAKS | Waterloo man escapes from town jail. | GAZ | 1822 Jl 10 | 2:5 | |
| JAILBREAKS | William Walker escapes. | PAL | 1823 Oc 29 | 3:5 | |
| JAILBREAKS--Geneva | Bank robber escapes. | GAZ | 1817 Ag 13 | 3:1 | |
| JAILBREAKS--Geneva | Escapee recaptured. | GAZ | 1817 Sp 3 | 3:1 | |
